01 ALAIN“S CLIFF
| DEPTH: | Diving depth on this cliff is from 20 to 40 m but the cliff goes down to maximum 90 m. |
| DIFFICULTY: | Difficulty of this dive depends mostly on conditions and currents but is usually accessible for beginners as well for experienced divers |
| VISIBILITY: | From 30 to 50 m. crystal clean water |
| CURRENTS: | Sometimes especially during low season current are strong and can make a problems for beginners. |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Cliff dive |
| RECOMMENDATION: | One of the best Cliff dives you will ever find. Huge Gorgonia coral fans everywhere. One of though dives. |
02 TORPEDO DIVE
| DEPTH: | From 10m to 60m |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | Huge stones, torpedo |
03 GORGONIA CLIFF
| DEPTH: | Diving depth on this cliff is from 10 to 40 m but the cliff goes down to maximum 60 m |
| DIFFICULTY: | Difficulty of this dive depends mostly on conditions and currents but is usually accessible for beginners as well for experienced divers |
| VISIBILITY: | From 30 to 50 m. crystal clean water |
| CURRENTS: | Sometimes especially during low season current are strong and can make a problems for beginners |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Cliff dive |
| RECOMMENDATION: | Great cliff |
04 ANFORA DIVE
| DEPTH: | Maximum depth on this dive is 28m |
| DIFFICULTY: | For divers of all categories |
| VISIBILITY: | From 25 to 35 m |
| CURRENTS: | milde to strong |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Steppy cliff full of scools of fish and Roman anforas and pottery |
| RECOMMENDATION: | Best done as drift dive |
05 ECO DIVE
| DEPTH: | Maximum depth on this dive is 20 m |
| DIFFICULTY: | Easy dive |
| VISIBILITY: | From 25 to 40 m |
| CURRENTS: | There are frequent currents but working for you during the entire dive |
| SPECIAL PERMITS: | No special permits needed Diving Center Pongo Leadership |
| TYPE OF DIVE: | Eco dive |
| RECOMMENDATION: | This is definitely the dive with biggest variety of all kinds of spaces especially during the night dive |
06 SWEET WRECK
| DEPTH: | 15 to 23m |
| DIFFICULTY: | Best wreck for beginners safety 100% |
| VISIBILITY: | 25 to 40 m |
| CURRENTS: | Sometimes little currant on depth down to 5 m |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | 2ND world war cargo wrack |
| RECOMMENDATION: | Very nice dive interesting for the wrack is scattered on three different locations |
07 MIKES DIVE
| DEPTH: | Diving depth on this cliff is from 20 to 40 m but the cliff goes down to maximum 65 m |
| DIFFICULTY: | Difficulty of this dive depends mostly on conditions and currents but is usually accessible for beginners as well for experienced divers |
| VISIBILITY: | From 20 to 40 m. sometimes some sediment floating |
| CURRENTS: | There can be some current but usually doesn't make problems for divers |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Cliff dive |
| RECOMMENDATION: | Colorful cliff with a cave and a canyon specially attractive because of vertical drop off |
08 MULO DRIFT
| DEPTH: | Depth on this dive depends on divers experience and diving category. Depth gradually goes down to 50 m |
| DIFFICULTY: | Difficulty of this dive depends mostly on conditions and currents but is usually accessible for beginners as well for experienced divers |
| VISIBILITY: | From 30 to 50 m. crystal clean water |
| CURRENTS: | Usually current is strong and can make a problems for beginners |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Cliff dive |
| RECOMMENDATION: | On this dive you will se more bio-diversity than on any other diving locations except Eco dive. One of the best. |
09 MULO GORGONIA FOREST
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
10 MIG DIVE
| DEPTH: | 18 m |
| DIFFICULTY: | Easy |
| VISIBILITY: | From 10 to 20m |
| CURRENTS: | No current |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Galeb jet fighter airplane wreck |
| RECOMMENDATION: | Rear sight to see |
11 ANCOR DIVE
| DEPTH: | Maximum depth on this dive is 43 m |
| DIFFICULTY: | Easy dive but for AOWD as it is usualy dived down to 38 m |
| VISIBILITY: | From 20 to 30 m |
| CURRENTS: | Sporadic and milde |
| SPECIAL PERMITS: | No special permits needed Diving Center Pongo Leadership |
| TYPE OF DIVE: | Cliff dive whith ainchent ancors |
| RECOMMENDATION: | Usually dived during strong south wind. |
12 ROCKS
| DEPTH: | Maximum depth on this dive is 43 m |
| DIFFICULTY: | Easy dive but for AOWD as it is usualy dived down to 38 m |
| VISIBILITY: | From 15 to 28 m |
| CURRENTS: | week |
| SPECIAL PERMITS: | No special permits needed Diving Center Pongo Leadership |
| TYPE OF DIVE: | Cliff dive |
| RECOMMENDATION: | possible to dive as shore dive as well |
13 STEEMER WRECK
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
14 RAZANJ ROCK
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
15 PONGO DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
16 PLANKA 1
| DEPTH: | Diving depth on this cliff is from 20 to 40 m but the cliff goes down to maximum 80 m |
| DIFFICULTY: | Difficulty of this dive depends mostly on conditions and currents but is usually accessible for beginners as well for experienced divers |
| VISIBILITY: | From 20 to 40 m. sometimes lots of sediment due to the waves and currents |
| CURRENTS: | Sometimes, especially during low season, currents are strong and can make a problems for beginners |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Cliff dive |
| RECOMMENDATION: | Lots of cracks and small caves fill different organisms |
17 PLANKA 2
| DEPTH: | Diving depth on this cliff is from 20 to 40 m but the cliff goes down to maximum 80 m |
| DIFFICULTY: | Difficulty of this dive depends mostly on conditions and currents but is usually accessible for beginners as well for experienced divers |
| VISIBILITY: | From 20 to 40 m. sometimes lots of sediment due to the waves and currents |
| CURRENTS: | Sometimes, especially during low season, currents are strong and can make a problems for beginners |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Cliff dive |
| RECOMMENDATION: | Lots of cracks and small caves fill different organisms |
18 ZAGREB WRECK
| TRIMIX |
| DEPTH: | 55 to 70 m |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
19 CAKE DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
20 MR BENDY
| DEPTH: | Cliff starts on around 25 and goes down to 50 m |
| DIFFICULTY: | This dive is recommended for Advanced Open Water divers because of it's depth |
| VISIBILITY: | From 25 to 40 m |
| CURRENTS: | There is usually a some current but not too strong |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Cliff dive |
| RECOMMENDATION: | Great cliff with lots of big cracks and holes. Full of huge blue and orange Gorgonia fans |
21 REEF DIVE
| DEPTH: | Maximum depth on this dive is 24m |
| DIFFICULTY: | For divers of all categories |
| VISIBILITY: | From 25 to 40 m |
| CURRENTS: | There is usually a some current but not too strong |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Cliff dive, canyon, reef, overhang dive |
| RECOMMENDATION: | For this dive I can only say: just do it |
22 BLUE TUNNEL
| DEPTH: | 10 to 25 m |
| DIFFICULTY: | Easy for all diving categories |
| VISIBILITY: | From 20 to 35 m |
| CURRENTS: | No strong currents |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Cave dive |
| RECOMMENDATION: | Fantastic cave for recreational divers, 100% safe |
23 LUKVENJAK DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
24 JAZ DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
25 FALLEN LIGHTHOUSE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
26 COAL WRECK
| DEPTH: | 15 to 29m |
| DIFFICULTY: | easy dive |
| VISIBILITY: | 35 m |
| CURRENTS: | Sometimes little currant on depth down to 5 m |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | 2ND world war cargo wrack |
| RECOMMENDATION: | Combination of wreck and cliff dive |
27 ANFITEATAR DIVE
| DEPTH: | 30 to 20 m |
| DIFFICULTY: | Easy for all diving categories |
| VISIBILITY: | From 25 to 40 m |
| CURRENTS: | No strong currents |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Cliff and wreckage |
| RECOMMENDATION: | Interesting dive for all divers, lots of different life |
28 V&T DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
29 ANA DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
30 COCTAIL DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
31 ZORA DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
32 ADRIATIC DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
33 FISHING WRECK
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
34 TMARA DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
35 CHATEDRAL DIVE
| DEPTH: | 15 to 60 m |
| DIFFICULTY: | Only advanced |
| VISIBILITY: | 35 m |
| CURRENTS: | Milde |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Canyon and cliff dive |
| RECOMMENDATION: | Wery diverse dive with lots of diferent things happening. |
36 DVAINKA DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
37 DRVENIK CAVE
| DEPTH: | 15 to 40 m |
| DIFFICULTY: | Only advanced |
| VISIBILITY: | 30 m |
| CURRENTS: | Milde |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Cave and cliff dive |
| RECOMMENDATION: | Interesting small cave |
38 SESTRICE SHALLOW
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
39 DUGO DIVE
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
40 SMALL SISTER
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
41 HAWK DOWN
| DEPTH: | Maximum depth on this dive is 58 m |
| DIFFICULTY: | Easy dive |
| VISIBILITY: | From 25 to 40 m |
| CURRENTS: | There are frequent currents but working for you during the entire dive |
| SPECIAL PERMITS: | No special permits needed Diving Center Pongo Leadership |
| TYPE OF DIVE: | Cliff dive |
| RECOMMENDATION: | Usually dived as second dive as cliff is best at it's sallow part |
42 CANYON DIVE
| DEPTH: | 35 to 60 m |
| DIFFICULTY: | Only advanced |
| VISIBILITY: | 35 m |
| CURRENTS: | Milde |
| SPECIAL PERMITS: | No special permits needed |
| TYPE OF DIVE: | Canyon and cliff dive |
| RECOMMENDATION: | Serious dive with breathtaking canyon |
43 BLITVENICA 1
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
44 BLITVENICA 2
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
45 CAPRI OVERHANG
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |
46 FRANCESCA DI RIMINI
| DEPTH: | 30 to 45 m |
| DIFFICULTY: | minimum Advanced Open Water Diver with 30 dives |
| VISIBILITY: | 25 to 35 m |
| CURRENTS: | no currents |
| SPECIAL PERMITS: | diving center has to have special permit for this location |
| TYPE OF DIVE: | 2ND world war cargo wreck |
| RECOMMENDATION: | one of greatest wracks in Adriatic |
47 NINUCCIA
| TRIMIX |
| DEPTH: | |
| DIFFICULTY: | |
| VISIBILITY: | |
| CURRENTS: | |
| SPECIAL PERMITS: | |
| TYPE OF DIVE: | |
| RECOMMENDATION: | |